Tus yuam sij Cov yam ntxwv
◆ Kev hloov pauv ob zaug hauv online uas muaj zaus siab
◆ Lub Hoobkas tso zis hluav taws xob yog 1.0 nrog DSP-tswj
◆ PFC nquag, tswv yim PF > 0.99
◆ Pib tsis muaj roj teeb
◆ Qhov hluav taws xob dav dav: 90V-300V
◆ Zaus nkag dav dav: 40-70Hz
◆ Siv tau nrog lub tshuab hluav taws xob
◆ Muaj peev xwm pib txias
◆ Xaiv Chaw Taws Teeb Qhib/Tawm (ROO)
◆ Kev ntsuas pib 50Hz/60Hz
◆ Kev hloov pauv zaus: 50Hz tswv yim / 60Hz tso zis lossis 60Hz tswv yim / 50Hz tso zis
◆ Txhawb cov tshuab luam ntawv laser & cov tshuab ultrasound (kev cai)
◆ Kev sib txuas lus: RS232 (std), USB/MODBUS/RS485/SNMP/AS400 (xaiv tau)
◆ Tsim qauv ruaj khov: FR4 PCB, txias zoo, txheej conformal
◆ Txhawb nqa CVCF (Constant Voltage, Constant Frequency) kev ua haujlwm, txhawb nqa cov khoom siv hluav taws xob tshwj xeeb, zaus, thiab zoo tagnrho rau cov khoom siv rhiab heev
Cov Lus Qhia Tshwj Xeeb
| Txais Cov Khoom Uas Kho Kom Zoo Nkauj | ||
| Qauv | Maxwin 6KRL | Maxwin 10KRL |
| Peev Xwm | 6KVA/6KW | 10KVA/10KW |
| AC nkag | ||
| Kev Txuas Hluav Taws Xob | L/N+PE | |
| Qhov Voltage Ntsuas | 208/220/230/240Vac | |
| Qhov Voltage Ntau Yam | 90 ~ 300VAC | |
| Zaus Ntau | 40Hz-70Hz | |
| Qhov Fais Fab Tawm Tswv Yim | ≥0.99 | |
| AC TSO TAWM | ||
| Kev Txuas Hluav Taws Xob | L/N+PE | |
| Qhov Hluav Taws Xob Tawm | 208/220/230/240VAC | |
| Kev Tswj Xyuas Hluav Taws Xob | ±1% | |
| Zaus Tso Tawm | 50/60 ± 4Hz (Ntau yam sib xws); 50/60Hz ± 0.1 (Hom roj teeb) | |
| Waveform | Ntshaw Sine Wave | |
| Lub zog fais fab | 1.0 | |
| Kev cuam tshuam (THDV%) | ||
| Muaj peev xwm ntau dhau | 10Min@105%~125% ntsuas qhov hnyav 60Sec. @ 125% ~ 150% ntsuas load 0.5Sec.@>150% ntsuas load | |
| KEV UA HAUJ LWM ZOO | ||
| Hom Kab | 94% @240VDC, 92% @192VDC | |
| Hom roj teeb | 94% @240VDC, 92% @192VDC | |
| Hom ECO | 97% | |
| Roj teeb & lub tshuab them | ||
| Rated Roj Teeb Voltage | 192/240VDC Lub roj teeb sab nraud | |
| Lub peev xwm roj teeb | Nyob ntawm seb lub roj teeb sab nraud muaj peev xwm npaum li cas | |
| Lub Sijhawm Thaub Qab | Nyob ntawm seb lub roj teeb sab nraud muaj peev xwm npaum li cas | |
| Them Tam Sim No | Lub sijhawm thaub qab ntev: 4A | |
| HMI | ||
| LCD Zaub | Qhov hluav taws xob ntawm lub zog hluav taws xob, zaus, theem thauj khoom, hom kev ua haujlwm, xwm txheej kev noj qab haus huv | |
| Kev Sib Txuas Lus Txheem | (1) Chaw nres nkoj RS232 | |
| Xaiv tau | (2) Chaw nres nkoj EPO / ROO (3) Qhov chaw ntse (4) Chaw nres nkoj USB (5) Daim Npav NMC: Txhawb kev saib xyuas UPS ntawm Smart phone APP, nplooj ntawv web, PC monitor software, txhawb kev kaw server / NAS (6) Daim npav CMC MODBUS (7) AS400 Relay daim npav (8) Daim npav SNMP | |
| IB PUAG NCIG | ||
| Qhov kub thiab txias | -10~50oC | |
| Qhov av noo sib piv | 0-98% (Tsis-condensing) | |
| Suab nrov | ||
| LUB NEEJ | ||
| Qhov Loj WxDxH (hli) | 440x493x88(2U) | |
| NW (kg) | 10.8 | 12.6 |
• Cov lus qhia txog khoom yuav hloov pauv yam tsis tau ceeb toom ua ntej
• Qhov kub thiab txias ib puag ncig> 30 ° C, qhov tso zis hluav taws xob yog 0.9
• Qauv nrog "L" txhais tau tias tus qauv ntev rov qab, tsis muaj "L" txhais tau tias tus qauv txheem
Kev tsim khoom cov duab
01
Khoom ntim khoom








Cov Lus Nug Feem Ntau
-
1. Koj txais hom kev them nqi twg?
-
2. Koj tus nqi thiab MOQ yog dab tsi?
-
3. Qhov input voltage range rau koj cov UPS systems yog dab tsi?
-
4. Lub UPS puas siv tau nrog lub tshuab hluav taws xob?
-
5. Koj lub UPS siv tau roj teeb ntev npaum li cas?
-
6. Lub UPS muab lub zog thaub qab ntev npaum li cas?
-
7. Lub UPS puas siv tau rau sab nraum zoov?











