Tus yuam sij Cov yam ntxwv
◆ Kev hloov pauv ob zaug hauv online uas muaj zaus siab
◆ Lub Hoobkas Tso Tawm Fais Fab 1.0 nrog DSP-tswj
◆ Cov khoom siv ultrasound imaging tshwj xeeb UPS
◆ PFC nquag, tswv yim PF > 0.99
◆ Pib tsis muaj roj teeb
◆ Qhov hluav taws xob dav dav: 90V-300V
◆ Zaus nkag dav dav: 40-70Hz
◆ Siv tau nrog lub tshuab hluav taws xob
◆ Muaj peev xwm pib txias
◆ Xaiv Chaw Taws Teeb Qhib/Tawm (ROO)
◆ Hom ECO
◆ Kev ntsuas pib 50Hz/60Hz
◆ Kev hloov pauv zaus: 50Hz tswv yim / 60Hz tso zis lossis 60Hz tswv yim / 50Hz tso zis
◆ Txhawb cov tshuab luam ntawv laser & cov tshuab ultrasound (kev cai)
◆ Kev sib txuas lus: RS232 (std), USB/MODBUS/RS485/SNMP/AS400 (xaiv tau)
◆ Tsim qauv ruaj khov: FR4 PCB, txias zoo, txheej conformal
Cov Lus Qhia Tshwj Xeeb
| Txais Cov Khoom Uas Kho Kom Zoo Nkauj | ||||||
| Qauv | Maxwin Pro 3K | |||||
| Peev Xwm | 3KVA/3KW | |||||
| AC nkag | ||||||
| Kev Txuas Hluav Taws Xob | L/N+PE | |||||
| Qhov Voltage Ntsuas | 208/220/230/240VAC | |||||
| Qhov Voltage Ntau Yam | 90 ~ 300VAC | |||||
| Zaus Ntau | 40Hz ~ 70Hz | |||||
| Qhov Fais Fab Tawm Tswv Yim | ≥0.99 | |||||
| AC TSO TAWM | ||||||
| Kev Txuas Hluav Taws Xob | L/N+PE | |||||
| Qhov Hluav Taws Xob Tawm | 208/220/230/240VAC | |||||
| Kev Tswj Xyuas Hluav Taws Xob | ±1% | |||||
| Zaus Tso Tawm | 50/60 ± 4Hz (ntau yam sib dhos) ; 50/60Hz ± 0.1 (hom roj teeb) | |||||
| Waveform | Ntxuam sine ntshiab | |||||
| Lub zog fais fab | 1.0 | |||||
| Kev cuam tshuam (THDV%) | ||||||
| Muaj peev xwm ntau dhau | 1 feeb @ 105% ~ 125% rated load; 30 vib nas this @ 125% ~ 150% rated load; 0.5 vib nas this @> 150% rated load | |||||
| KEV UA HAUJ LWM ZOO | ||||||
| Hom Kab | 91% | |||||
| Hom roj teeb | 88% | |||||
| Hom ECO | 95% | |||||
| Roj teeb & lub tshuab them | ||||||
| Rated Roj Teeb Voltage | 72VDC | |||||
| Lub peev xwm roj teeb | 12V/7Ah x 6 daim sab hauv | |||||
| Lub Sijhawm Thaub Qab | >6 feeb @ Ib Nrab Thauj Khoom | |||||
| Them Tam Sim No | 1A | |||||
| HMI (Kev Sib Txuas Lus Tib Neeg Tshuab) | ||||||
| LCD Zaub | Qhov hluav taws xob nkag / tawm, Zaus, Qib thauj khoom, Hom kev ua haujlwm, UPS xwm txheej | |||||
| Kev Sib Txuas Lus Txheem | (1) Chaw nres nkoj RS232 | |||||
| Xaiv tau | (2) Chaw nres nkoj EPO / ROO (3) Qhov Chaw Txawj Ntse (4) Chaw nres nkoj USB (5) NetWork Card: txhawb SNMP / TCP / IP rau kev saib xyuas UPS ntawm lub xov tooj ntse APP, nplooj ntawv web, PC saib xyuas software, txhawb nqa server / NAS kaw (6) Daim npav CMC MODBUS (7) AS400 daim npav xa xov (8) Daim npav SNMP | |||||
| IB PUAG NCIG UA HAUJ LWM | ||||||
| Kub thiab txias | -10~45°C | |||||
| Qhov av noo sib piv | 0-98% (Tsis-condensing) | |||||
| Suab nrov | ||||||
| COV KEV NTSUAM XYUAS LUB CEV | ||||||
| Qhov Loj WxDxH (hli) | 190x380x323 | |||||
| Qhov hnyav tag nrho (kg) | 20.8 | |||||
• Cov lus qhia txog khoom yuav hloov pauv yam tsis tau ceeb toom ua ntej
• Qhov kub thiab txias ib puag ncig> 30 ° C, qhov tso zis hluav taws xob yog 0.9
Kev tsim khoom cov duab
01
Khoom ntim khoom








Cov Lus Nug Feem Ntau
-
1, Cov nqe lus them nqi:
30% TT ua ntej tsim khoom, qhov nyiaj tshuav ua ntej xa khoom (thaum txiav txim> USD10,000) -
2, Kev Pov Thawj:
-
3, Cov khoom seem:
-
4, Chaw nres nkoj ntawm tus neeg muag khoom:
-
5, Lub sijhawm nqe:












